Salary & Outcome Data
Each academic year we collect salary offers from students and employers to provide our customers with data critical to finalizing the recruiting process. Click on the category titles below to find full-time and internship salary data for Fisher interns and graduates.
FISHER STUDENTS: You can search current outcomes data which can be filtered to your customized needs through Fisher Career Data Central (FCDC).
More information can also be attained at the NACE Salary Calculator Center
MBA Full-Time Class of 2025
- Starting Salary Average: $119,197
- Starting Salary Median: $118,000
- Average Signing Bonus: $26,533
- Students with Job Offers (3 Months Post Graduation): 78%
Internship Salary for MBA Class of 2026
Average MBA Internship Salary: $6,830/month
Class of 2025 Employment Data on our Specialty Masters Programs will be available in December, in accordance with the reporting provisions of the MBA CSEA Standards for Reporting Employment Data.
MAcc Class of 2024
- Starting Salary Average: $69,973
- Students with Job Offers (6 Months Post Graduation): 88%
SMF Class of 2024
- Starting Salary Average: $75,254
- Students with Job Offers (6 Months Post Graduation & Actively Searching in the US) : 80%
MHRM Class of 2024
*MHRM Program graduates in December. Class of 2025 data will be available in July 2026
- Starting Salary Average: $85,000
- Students with Job Offers (6 Months Post Graduation): 95%
MBA Average Starting Salaries by Industry 2024-25
Industry | % of students | Mean Base Salary |
---|---|---|
Consulting | 5 (16%) | $139,400 |
Consumer Packaged Goods | 3 (9%) | $109,333 |
Energy | 1 (3%) | I/D |
Financial Services | 4 (13%) | $121,250 |
Healthcare (Including Products and Services) | 3 (9%) | $157,641 |
Manufacturing | 5 (16%) | $109,098 |
Retail | 1 (3%) | I/D |
Technology | 7 (22%) | $110,060 |
Transportation and Logistics Services | 3 (9%) | I/D |
MBA Average Starting Salaries by Function 2024-25
Function | # of Students | Salary |
---|---|---|
Consulting | 4 (13%) | $145,500 |
Finance/Accounting | 6 (19%) | $108,581 |
General Management | 6 (19%) | $140,184 |
Marketing/Sales | 6 (19%) | $111,250 |
Operations/Logistics | 8 (25%) | $111,538 |
Other | 2 (6%) | I/D |
Geographic Breakdown of MBA Full Time Jobs 2024-25
% Receiving Offers By 3 Months After Graduation: 78%
Geography | # of Students | # of Students | Average Salary |
---|---|---|---|
Mid-Atlantic | 1 | 3% | I/D |
Midwest | 21 | 68% | $117,170 |
South | 1 | 3% | I/D |
Southwest | 2 | 7% | I/D |
West | 6 | 19% | $119,060 |
Ohio: 20 (65% of 31 Locations reported)
Columbus OH: 13 (42% of all locations)
Cleveland OH: 2 (6% of all locations)
Cincinnati OH: 3 (10% of all locations)
Other cities in Ohio: 2 (6% of all locations)
Geographic Breakdown of MBA Internships 2024-25
Class of 2026 (Summer 2025 internships) Average Monthly Salary: $6,830
Geography | # of Students | % of Students |
---|---|---|
Mid-Atlantic | 2 | 6% |
Midwest | 26 | 72% |
Northeast | 1 | 3% |
South | 3 | 8% |
Southwest | 2 | 6% |
West | 1 | 3% |
Not in U.S. | 1 | 3% |
Ohio: 24 (67% of 36 Locations reported)
Columbus OH: 22 (61% of all locations)
Other cities in Ohio: 2 (6% of all locations)
2024-2025 Full-Time Career Jobs
Average salary for career positions: $71,039
Average signing bonus: $6,391
Students WITH internship experience Average Salary: $71,928
Students without internships: $56,160
Major | Percentage | Average Salary |
---|---|---|
Accounting | 211 (18%) | $74,861 |
Aviation | 2 (0%) | $70,000 |
Economics | 23 (2%) | $65,787 |
Finance | 446 (39%) | $73,400 |
Business Mgt - Regional Campuses | 21 (2%) | $54,637 |
Human Resources | 23 (2%) | $61,647 |
Information Systems | 56 (5%) | $78,465 |
Insurance | 4 (0%) | $54,667 |
International Business | 18 (2%) | $64,505 |
Logistics Management | 61 (5%) | $64,032 |
Marketing | 198 (17%) | $61,338 |
Operations Management | 69 (6%) | $69,770 |
Real Estate | 16 (2%) | $76,125 |
2024-2025 Full-Time Career Jobs by Region
Region | Percentage | Average Salary |
---|---|---|
Mid-Atlantic | 41 (4%) | $74,694 |
Midwest | 781 (74%) | $68,858 |
Northeast | 126 (12%) | $80,553 |
South | 48 (4%) | $65,779 |
Southwest | 28 (3%) | $67,405 |
West | 31 (3%) | $79,688 |
Not in North America | 4 (0%) |
|
Ohio: 634 (60% of all 1,059 Locations reported)
Columbus OH: 421 (40% of all 1,059)
Cleveland OH: 95 (9% of all 1,059)
Cincinnati OH: 52 (5% of all 1,059)
Other cities in Ohio: 66 (6% of all 1,059)
2024-2025 Internships
513 internships were reported
Average hourly salary for intern positions: $26/hr
Major | # | % | Average Hourly Salary |
---|---|---|---|
Accounting | 77 | 15% | $35 |
Aviation | 2 | 0% | $13 |
Economics | 20 | 4% | $23 |
Finance | 221 | 43% | $25 |
Business Mgt. - Regional Campuses | 3 | 1% | $20 |
Human Resources | 9 | 2% | $19 |
Information Systems | 28 | 6% | $26 |
Insurance | 1 | 0% | $20 |
International Business | 9 | 2% | $24 |
Logistics Management | 28 | 6% | $23 |
Marketing | 80 | 16% | $21 |
Operations Management | 26 | 5% | $23 |
Real Estate | 8 | 2% | $22 |
Business- Undecided/Exploring | 1 | 0% |
|
2024-2025 Full-Time Internships by Region
Region | Percentage | Average Salary |
---|---|---|
Mid-Atlantic | 4% | $26 |
Midwest | 72% | $24 |
Northeast | 10% | $37 |
South | 3% | $24 |
Southwest | 3% | $25 |
West | 3% | $28 |
Not in North America | 5% | $17 |
Ohio: 291 (59% of all 494 Locations reported)
Columbus OH: 201 (41% of all 494)
Cleveland OH: 40 (8% of all 494)
Cincinnati OH: 26 (5% of all 494)
Other cities in Ohio: 24 (5% of all 494)
This report conforms to The National Undergraduate Business Symposium First Destination Reporting Standards. The career outcomes data presented are based upon a Knowledge Rate of 82% for the Class of 2025, and Response Rate of 82%. The compensation data presented are based upon a Salary Disclosure Rate of 71% for the Class of 2025.